<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hourly Independent Fee Only Financial Planning - Akron, Ohio - Chicago, Illinois - Kinkelaar &amp; Associates - Certified Financial Planner™ professional,  Mary Deshong Kinkelaar,CFP®</title>
	<atom:link href="http://www.kinkelaar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinkelaar.com</link>
	<description>Kinkelaar &#38; Associates, Mary Deshong-Kinkelaar CFP® or Certified Financial Planner™ professional in Akron, Ohio, Cleveland, Ohio, Northeast Ohio and Chicago, Illinois. Specializing in hourly fee-only financial planning services, investment advisory services, retirement planning.</description>
	<lastBuildDate>Mon, 31 Oct 2011 13:55:56 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Market Turmoil and Staying True to Your Investment Strategy by What does a drop in the stock market have to do with Maslow's hierarchy of needs? &#124; Get smart and comfortable with your money...live a richer life.</title>
		<link>http://www.kinkelaar.com/economy/market-turmoil-and-staying-true-to-your-investment-strategy/comment-page-1/#comment-101</link>
		<dc:creator>What does a drop in the stock market have to do with Maslow's hierarchy of needs? &#124; Get smart and comfortable with your money...live a richer life.</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinkelaar.com/?p=2307#comment-101</guid>
		<description>[...] completely understand. To help you get a better handle on this, check out the post I made on the Kinkelaar &amp; Associates&#8217; financial planning blog.  It highlights the importance in having an investment strategy that you can stick [...]</description>
		<content:encoded><![CDATA[<p>[...] completely understand. To help you get a better handle on this, check out the post I made on the Kinkelaar &amp; Associates&#8217; financial planning blog.  It highlights the importance in having an investment strategy that you can stick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rates Adjust for I Bonds by Tweets that mention Rates for I Bonds Adjust &#124; Kinkelaar &#38; Associates -- Topsy.com</title>
		<link>http://www.kinkelaar.com/savings/rates-adjust-for-i-bonds/comment-page-1/#comment-3</link>
		<dc:creator>Tweets that mention Rates for I Bonds Adjust &#124; Kinkelaar &#38; Associates -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinkelaar.com/?p=1004#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Mary Kinkelaar, David McPherson. David McPherson said: RT @speakofmoney: I Bond rates increase. See my blog for details. http://budurl.com/rwy9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mary Kinkelaar, David McPherson. David McPherson said: RT @speakofmoney: I Bond rates increase. See my blog for details. <a href="http://budurl.com/rwy9" rel="nofollow">http://budurl.com/rwy9</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

